SagaBorn 1.5
Path: Fighter
Hit Die: d10
Class Abilities: STR, CON
The world is filled with those who choose to face problems with a sharp edge. The fighter is the guardian of the group, the one who cuts a path through the enemy.
Level | Base Attack Bonus (BAB) | Class Bonus | Level Bonus* |
1st | +1 | Heroic Surge | Starting HD (Max), 1st Legacy Item, 10 Skill Points, 2 Talent Points |
2nd | +2 | 1 Talent Point, +2 HP | +1 HD, +1 HP, +1 Skill |
3rd | +3 | Quick Recovery | +1 HD, +1 Skill, 1 Talent |
4th | +4 | 1 Talent Point, +2 HP, Endurance +2 | +1 HD, 2nd Legacy Item, +1 Ability, +1 Skill |
5th | +5 | Extra Attack, 1 Talent Point | +1 HD, +1 Skill |
6th | +6 | Good Position, +2 HP | +1 HD, +1 Skill, 1 Talent Point |
7th | +7 | 1 Talent Point | +1 HD, +1 Skill, 3rd Legacy Item |
8th | +8 | Bonus Attack, +4 HP | +1 HD, +1 Skill, 1 Talent Point, +1 Ability |
*Level dependent, not class dependent. These skills are completely independent of Class Feature.
**All warrior classes get a total of +3 HP at level 2.
Level 1
Heroic Surge: Once per encounter the fighter may take a bonus Heroic Combat or Move action.
Level 3
Quick Recovery: Heal 1d10 +CON+Level 1/day, Free Action.
Level 5
Extra attack: A fighter gets two attacks at their full bonus for one standard action.
Level 6
Good Position: As a Free Action, when a Fighter is flanked the fighter gets a free move of 5ft that does not provoke attacks of opportunity after the enemies have finished their movement, but before they roll attacks.
Level 8
Bonus Attack: A Fighter may take an additional attack as a Free Action. This is in addition to the Extra Attack gained at level 5, and attacks gained from any other source.
SagaBorn 1.0
Hit Die: d10
Class Abilities: STR, CON
The world is filled with those who choose to deal with problems with a sharp edge. The fighter is the guardian of the group, and the one who cuts a path through the enemy.
Level | Base Attack Bonus (BAB) | Fort Save | Ref Save | Will Save | Class Bonus | Level Bonus* |
1st | +1 | +2 | +0 | +0 | 1 Talent Points | 1st Legacy Item, 5 skill points to start, 2 Talent Points |
2nd | +2 | +3 | +0 | +0 | 1 Talent Point, +2 HP | Bonus Hit Point, +1 Skill Point |
3rd | +3 | +3 | +1 | +1 | All Resistances gain +1, +1 Skill Point, 1 Talent Point | |
4th | +4 | +4 | +1 | +1 | 1 Talent Point | +1 Ability Point, +1 Skill Point, 2nd Legacy Item |
5th | +5 | +4 | +1 | +1 | +1 AC | +1 Deflection Bonus to AC, +1 Skill Point |
6th | +6/+1 | +5 | +2 | +2 | 1 Talent Point | All Resistances gain +1, +1 Skill Point, 1 Talent Point |
7th | +7/+2 | +5 | +2 | +2 | +5 HP | Natural Armor +1, +1 Skill Point, 3rd Legacy Item |
8th | +8/+3 | +6 | +2 | +2 | 1 Talent Point, 1 Ability Point | +1 Ability Point, +1 Skill Point |
*Level dependant, not class dependant. These skills are completely independant of class bonus.