Animal Companions
An animal companion’s abilities are determined by the adventurer’s level. An animal companion can be any non magical small or medium creature, they just fall under the stats listed below.
Level | HD | Base Attack | Fort | Ref | Will | Skills | Talents | Natural Armor Bonus | STR/DEX bonus | Special |
1 | 2 | +1 | +3 | +3 | +0 | 1 | 1 | +0 | +0 | Link |
2 | 3 | +2 | +3 | +3 | +1 | 2 | 1 | +0 | +0 | |
3 | 3 | +2 | +3 | +3 | +1 | 2 | 2 | +2 | +1 | Evasion |
4 | 4 | +3 | +4 | +4 | +1 | 3 | 2 | +2 | +1 | |
5 | 4 | +3 | +4 | +4 | +1 | 3 | 3 | +2 | +1 | Share Vision |
6 | 5 | +4 | +4 | +5 | +2 | 4 | 3 | +4 | +2 | |
7 | 5 | +4 | +5 | +5 | +2 | 5 | 4 | +4 | +2 | |
8 | 6 | +5 | +5 | +5 | +3 | 6 | 5 | +5 | +2 | Share Mind |
Link: There is a link between an animal companion and their partner. A player can suggest an action to their animal companion as a free action, and there is a favorable understanding and bond between the two.
Evasion: If an animal companion makes a successful Reflex save against an attack that deals half damage if successful, the rogue takes no damage.
Share Vision: The player can see through the eyes of their animal companion at will. There are no distance restrictions.
Share Mind – The player and companion share a strong mind link, and both gain a +4 against mind influencing spells and effects as long as they are with 100’ of each other.